<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property News &#124; Homes for sale and rent across the UK</title>
	<atom:link href="http://www.propertynewspal.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertynewspal.co.uk</link>
	<description>Leading Propety News Wire</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six of the coolest spots for renting in London</title>
		<link>http://www.propertynewspal.co.uk/six-of-the-coolest-spots-for-renting-in-london/2011/10/07</link>
		<comments>http://www.propertynewspal.co.uk/six-of-the-coolest-spots-for-renting-in-london/2011/10/07#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Property]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=154</guid>
		<description><![CDATA[If you&#8217;re looking for a trendy spot to make your base in the UK&#8217;s capital, you&#8217;ll discover a wealth of fashionable neighbourhoods to choose from when renting in London. Narrowing down your choice can be difficult, however, so read on to find out more about six of the best locations in the city. Shoreditch Among [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a trendy spot to make your base in the UK&#8217;s capital, you&#8217;ll discover a wealth of fashionable neighbourhoods to choose from when <a href="http://www.urbanpad.co.uk/renting/">renting in London</a>. Narrowing down your choice can be difficult, however, so read on to find out more about six of the best locations in the city.</p>
<p><strong>Shoreditch</strong></p>
<p>Among the most fashionable places to live in London is Shoreditch &#8211; part of the borough of Hackney. Home to well-known names such as T4&#8242;s Miquita Oliver, Peaches Geldof and Tracey Emin, the area is known for its thriving arts scene, which was reinvigorated in the 1990s by artists like Damien Hirst.</p>
<p>Since its regeneration, the settlement has grown in popularity among those working for dotcom companies, many of which base themselves around the Old Street roundabout. To cater for the up and coming talent working at these firms, you&#8217;ll find numerous modern apartment blocks in converted industrial buildings finished to a high standard with contemporary decor.</p>
<p>Both Old Street and Curtain Road are renowned as the area&#8217;s nightlife capital, with plenty of bars and clubs along here.</p>
<p><strong>Stoke Newington</strong></p>
<p>Also in Hackney is Stoke Newington &#8211; a diverse district not far from Charing Cross and often likened to a village due to its intimate atmosphere and charming architecture.</p>
<p>There are numerous Grade II-listed buildings to be found here, along with a generous amount of open space in the form of pretty parks.</p>
<p>Home to a lively music scene, the area was popularised by Brit-pop band Blur in the 1990s and is now associated with the likes of Paloma Faith, DJ Dextrous and Marc Bolan.</p>
<p>Despite its status as a city district, the area holds a bustling weekly farmers&#8217; market in a school playground and has some affordable high-quality accommodation if you&#8217;re considering renting here.</p>
<p><strong>New Cross</strong></p>
<p>If you&#8217;re looking for somewhere young and trendy, you can&#8217;t really go wrong if you decide to set up <a href="http://www.propertynewspal.co.uk">home in New Cross</a>. Part of the borough of Lewisham, the area is home to Goldsmiths, University of London and is associated with a number of modern bands as well as the old Brit-pop and indie rock movements of the 1990s.</p>
<p>Popular nightclub the Venue has previously held gigs by well-known bands like Radiohead, Oasis, Pulp and Ocean Colour Scene and has been noted as the birthplace of New Rave, spawning groups like the Klaxons.</p>
<p>If this sounds like your kind of scene, you can browse the market to find the ideal apartment, many of which are situated in converted period properties. There are plenty of house-share options too if you&#8217;re planning to attend the university, as well as ultra-modern studio flats to choose from.</p>
<p><strong>Peckham Rye</strong><br />
A little ward of Southwark, Peckham Rye is characterised by its green open spaces. Consisting of little more than several main roads and off-shooting streets, the settlement is bordered by larger places like Nunhead and Bellenden and is the ideal base if you enjoy being away from the hustle and bustle of the city centre.</p>
<p>The area is well-known for its art scene and there are plenty of galleries to be discovered. There&#8217;s also a thriving rice, spice, fruit and vegetable market here.</p>
<p>A diverse and friendly community resides in Peckham Rye and if you&#8217;d like to join them you&#8217;ll find well-finished flats and even penthouse apartments to choose from.</p>
<p><strong>Dalston</strong></p>
<p>The Hackney district of Dalston is contemporary and lively, famous for its Ridley Road street market and bohemian shopping street Broadway Market, where you can find all sorts of boutiques, cafes and pubs.</p>
<p>Having increased in popularity following the construction of a railway station that forms part of the East London Line, the area is thought to be the basis of a number of spots in the television show Eastenders, with Fasset Square supposedly the inspiration for Albert Square.</p>
<p>Dalston is full of airy apartments and new blocks crop up quite regularly as a result of the area&#8217;s fashionable status so you&#8217;d have no trouble finding the ideal flat here.</p>
<p><strong>Hampstead</strong></p>
<p>Part of the borough of Camden, Hampstead is renowned for its intellectual, artistic and musical associations and is home to traditional pubs and interesting museums. The chic spot is the location of choice for millionaires, artists, writers and actors, who have contributed to its bohemian ambience over the years.</p>
<p>If you decide to rent here, you could find yourself brushing shoulders with the likes of Sting, Ozzy Osborne and Marianne Faithfull as you head back to your sophisticated apartment or make your way to the ancient woodland of Hampstead Heath to spend some time among the greenery.</p>
<p>These are just some of London&#8217;s coolest locations, why not take a look at urbanpad.co.uk to discover the rest for yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/six-of-the-coolest-spots-for-renting-in-london/2011/10/07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Surprising Ways of Cutting Your Premiums</title>
		<link>http://www.propertynewspal.co.uk/three-surprising-ways-of-cutting-your-premiums/2011/08/17</link>
		<comments>http://www.propertynewspal.co.uk/three-surprising-ways-of-cutting-your-premiums/2011/08/17#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=152</guid>
		<description><![CDATA[As the recession continues to bite at the heels of practically everyone, we are all continually looking for ways to save a bit of cash. And while most people are aware of the benefits of both fire alarms and comparison shopping when it comes to home insurance, there are a number of other ways of [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession continues to bite at the heels of practically everyone, we are all continually looking for ways to save a bit of cash. And while most people are aware of the benefits of both fire alarms and comparison shopping when it comes to home insurance, there are a number of other ways of cutting those premiums down that a surprising number of people are completely in the dark about.</p>
<p>Increase your insurance deductible </p>
<p>Providing yourself with <a href="http://www.homeinsurance.org.uk/">a greater home insurance deductible</a> can keep your own month-to-month expenses significantly lower. The main disadvantage to this is just that you&#8217;ll have to spend a bit more out-of-pocket in the event that some thing were actually to occur to your house. Usually you will not spot the greater insurance deductible however because rarely ever is there actually a sizable catastrophe. Another related option is to remove from your policy protection for anything that you consider to be highly unlikely given your location.</p>
<p>Consider Government Insurance </p>
<p>Dependant upon where you live, there might be the choice of going with government insurers. You&#8217;ll find these by searching for any governments firms in the area and speaking to them about special savings you can obtain. These companies are typically found in regions with quite high risk houses. They are known for frequently offering the lowest premiums on the market. But nevertheless, always get private quotations to ensure that you are indeed getting the most beneficial price.</p>
<p>Pay off Your Mortgage</p>
<p>Few people are aware of this fact but insurance companies frequently give lower rates to those who own their own homes outright. There are two reasons for this. The first is that those who have paid off their mortgage are likely to be in a healthy position financially and therefore will never have to be chased over premium payments. The second reason is that insurance companies generally believe that those who own their house outright are more likely to take care of it than they would if it was still technically the property of their mortgage provider. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/three-surprising-ways-of-cutting-your-premiums/2011/08/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit rating and your home insurance</title>
		<link>http://www.propertynewspal.co.uk/credit-rating-and-your-home-insurance/2011/08/15</link>
		<comments>http://www.propertynewspal.co.uk/credit-rating-and-your-home-insurance/2011/08/15#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=146</guid>
		<description><![CDATA[Credit rating is used by as a gauge to measure one’s ability in debt management and is computed by credit rating agencies namely Experian, Equifax and Transunion in United Kingdom. How good or how poor the rating is dependent on the opinion of each credit rating agency which in turn based on their own judgment [...]]]></description>
			<content:encoded><![CDATA[<p>Credit rating is used by as a gauge to measure one’s ability in debt management and is computed by credit rating agencies namely Experian, Equifax and Transunion in United Kingdom. How good or how poor the rating is dependent on the opinion of each credit rating agency which in turn based on their own judgment and experiences in handling past cases. There is no establishment of any standardized guidelines to determine the rating yet.</p>
<p>So, what is the relationship between your credit rating and your home insurance? The answer is simple. If you have poor credit rating, you are most likely required to pay higher premiums. The rationale behind this scenario is that having poor credit rating directly reflects that you are extremely incapable of managing your debts appropriately. The <a href="http://www.homeinsurancequotes.org.uk/">home owner insurance agencies</a> in the UK will hypothesized that you always delay or missed out on paying for your credit cards or if you are on a loan payment be it housing or car, you tend to default on it.</p>
<p>Now consider this: there are two individuals whose homes have the same market value. They also earn identical monthly incomes and are single men. However, one of them has better credit rating than the other. Assuming that they both plans to subscribe the same home insurance package, the one with lousier credit rating will have to pay higher premium. The insurance underwriters charges him more as they highly doubted the capability of the one with lower credit rating to pay for the premium on time and on the right amount.</p>
<p>Poor credit rating may also indicate the attitude of an individual. The insurance companies will also tend to conclude that a person with low credit rating will likely to make more insurance claims against the insurer. Therefore, in their opinion, charging higher premium is a precautionary step to compensate for more frequent claims in future.</p>
<p>On the other hand, you are more than welcomed to strike a deal with the insurance provider if you rated highly by Experian, Equifax or Transunion. This is because they have immense confidence in your debt management skills. They also generally feel that you are a steady and responsible type of a person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/credit-rating-and-your-home-insurance/2011/08/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Helpful Limehouse Property Guide</title>
		<link>http://www.propertynewspal.co.uk/a-helpful-limehouse-property-guide/2011/03/16</link>
		<comments>http://www.propertynewspal.co.uk/a-helpful-limehouse-property-guide/2011/03/16#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[Limehouse Property]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=143</guid>
		<description><![CDATA[Hurford Salvi Carr is one of the most famous Limehouse estate agents in Limehouse. Here, you can find many apartments as well as limehouse flats for sale , which have high-profile designs meeting the standards of the city. You can find warehouse conversions and newly built houses. Other housing has small enclaves having town properties. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.limehouse-basin.co.uk/">Hurford Salvi Carr</a> is one of the most famous Limehouse estate agents in Limehouse. Here, you can find many apartments as well as <a href="http://www.limehouse-basin.co.uk/property-limehouse-sale.php">limehouse flats for sale</a> , which have high-profile designs meeting the standards of the city. You can find warehouse conversions and newly built houses. Other housing has small enclaves having town properties.</p>
<p>The entire region of Limehouse has Commercial road and the Thames as its surrounding. It is stationed amidst Canary Wharf and Wapping. Professionals staying at the equidistance between city and Canary wharf can benefit from <a href="http://www.limehouse-basin.co.uk/area.html">Limehouse</a>, as it is the connecting source for these places. One can find innumerable apartments as well as flats with immaculate finishing, which can enchant anyone. These flats have marvelous balconies, parking and superb views of the surrounding area. If you are one of those individuals looking out for property in this area, then it is certain that you may get a plethora of options easily accessible, as there is availability of DLR, which is a great mode for linking different locations.</p>
<p>In recent times, this place has amassed huge publicity. Limehouse is no more a secret and people are visiting here in large numbers. This place has many additional facilities, which makes it a great place to stay. Some of them are railway stations, restaurants, museums, parks, schools, resorts, shopping malls and laboratories. If you are willing to buy a flat at this destination, then you need to book in advance, as the property prices at this place are soaring at rapid pace. You need to consult real estate agents and they will assist you with the purchase of the flat of your wish. These agents are easily accessible, as most of them have offices at key locations and most importantly they have websites, wherein you can contact them at the comforts of your house. Make sure you can contact an experienced property dealer because a novice may not have considerable amount of information in this field, so there is possibility that he may give you wrong information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/a-helpful-limehouse-property-guide/2011/03/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 The Rental Market</title>
		<link>http://www.propertynewspal.co.uk/2011-the-rental-market/2010/12/21</link>
		<comments>http://www.propertynewspal.co.uk/2011-the-rental-market/2010/12/21#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[2011 rental]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=141</guid>
		<description><![CDATA[The fundamentals underpinning rental growth look set to be maintained in 2011 with: • limited additions to rental stock in both the new homes and secondhand markets, • demand for rental stock being maintained as employment levels in central London are maintained and possibly enhanced, • barriers to securing mortgage finance keeping occupiers in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The fundamentals underpinning rental growth look set to be maintained in 2011 with:</strong></p>
<p>• limited additions to rental stock in both the new homes and secondhand markets,<br />
• demand for rental stock being maintained as employment levels in central London are maintained and possibly enhanced,<br />
• barriers to securing mortgage finance keeping occupiers in the rental sector for longer than was historically the case.</p>
<p>As a result we consider that there is potential for rents to increase by a further 8-10% by the end of 2011. Under this scenario, rents will have risen by 29% over two and half years from mid-2009, based on fundamentals which are unlikely to be radically altered in the medium-term. Renting is now more expensive than buying when comparing monthly interest-only mortgage payments at a notional 5% interest rate for a two-bedroom flat, compared to monthly rent.</p>
<p>Ultimately the health of the Midtown, City and Docklands <a href="http://www.limehouse-basin.co.uk/property-limehouse-let.php">limehouse rental</a> market is dependent on economic factors and their impact on employment levels in central London. There is broad agreement that the UK economy recovered more rapidly than expected from the recession, posting four consecutive quarters of growth in GDP to third quarter 2010. The IMF forecast 1.7% growth in GDP for the UK in 2010, increasing to 2% in 2011. The Purchasing Managers’ Index (PMI) for September 2010 showed three key London indices move into positive territory for output of goods and services, new orders and employment. Increased activity the latter part of 2010 provides the basis for marginal growth in employment in 2011.</p>
<p>Looking further ahead, the rental market is also likely to be boosted on a temporary basis by the Olympics. In our view from mid-2011 onwards there is likely to be a premium attached to<a href="http://www.limehouse-basin.co.uk/property-limehouse-let.php">rental property</a> with good access to the Olympic Park. Both owners and tenants will look to take advantage of a huge temporary boost to demand in the lead-up to and during the Games from support staff, temporary workers, the world’s media and, of course, the spectators. Those who can sub-let or offer short-term lettings to meet these needs can expect to secure a welcome one-off windfall of premium rent.<a href="http://www.fitzroviaw1.co.uk/">Hurford Salvi Carr</a> is actively working with our clients to achieve premium rentals for the Olympic period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/2011-the-rental-market/2010/12/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISE IN LONDON LETTING MARKET</title>
		<link>http://www.propertynewspal.co.uk/rise-in-london-letting-market/2010/10/21</link>
		<comments>http://www.propertynewspal.co.uk/rise-in-london-letting-market/2010/10/21#comments</comments>
		<pubDate>Thu, 21 Oct 2010 10:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Estate Agents]]></category>
		<category><![CDATA[london letting]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=138</guid>
		<description><![CDATA[With the stock of rental properties across central London at an all time low, Hurford Salvi Carr are seeing a sharp increase in tenancies being agreed via sealed bids from the numerous applicants and corporates desperate to secure the right properties. There has been a seasonal surge in demand for rental properties in September coupled [...]]]></description>
			<content:encoded><![CDATA[<p>With the stock of rental properties across central London at an all time low, Hurford Salvi Carr are seeing a sharp increase in tenancies being agreed via sealed bids from the numerous applicants and corporates desperate to secure the right properties.</p>
<p>There has been a seasonal surge in demand for rental properties in September coupled with a lack of stock which has been feature of the <a href="http://blog.hurford-salvi-carr.co.uk/sealed-bids-on-the-rise-in-london-letting-market/">central London lettings market</a> for much of 2010.</p>
<p>The result of this busy period is an Autumn market with acutely low stock levels. In October, the firm’s Clerkenwell office has agreed 40% of tenancies by offering interested parties the opportunity to offer their one time best and final offers confidentially by a set date and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/rise-in-london-letting-market/2010/10/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward for a House for Sale</title>
		<link>http://www.propertynewspal.co.uk/looking-forward-for-a-house-for-sale/2010/10/18</link>
		<comments>http://www.propertynewspal.co.uk/looking-forward-for-a-house-for-sale/2010/10/18#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Property News]]></category>
		<category><![CDATA[House for Sale]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=136</guid>
		<description><![CDATA[The U.S.A (world power nation) is not only in decision-making but also in the property sector. There had been a vast growth in the industry. Population counts over 1.4 million, the place referred to is San Antonio Texas. (Southern state).This could be one of the reasons why this field has been a hit in the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S.A (world power nation) is not only in decision-making but also in the property sector. There had been a vast growth in the industry. Population counts over 1.4 million, the place referred to is San Antonio Texas. (Southern state).This could be one of the reasons why this field has been a hit in the market. The look of the city itself has changed a lot. The infrastructure and other facilities have been noticed as one of the key factors. The business sector and the educational sector also contribute to the letting and sale of properties. Are you looking forward for a house for sale in San Antonio Texas? Then this is the place you need to be.The U.K. <a href="http://www.best-mortgage-guide.net/mortgage/Looking-forward-for-a-House-for-Sale-642.htm">best property portal</a> for more information findaproperty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/looking-forward-for-a-house-for-sale/2010/10/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Properties in Kew Gardens</title>
		<link>http://www.propertynewspal.co.uk/the-properties-in-kew-gardens/2010/10/04</link>
		<comments>http://www.propertynewspal.co.uk/the-properties-in-kew-gardens/2010/10/04#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Property]]></category>
		<category><![CDATA[Kew Gardens]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=134</guid>
		<description><![CDATA[If you just go through the list of most popular public gardens of the world, you will surely find the Royal Botanic Gardens in the top of the list. The Royal Botanic Gardens are well known as Kew Gardens. This is the right spot for people, who are quite curios to get to know about [...]]]></description>
			<content:encoded><![CDATA[<p>If you just go through the list of most popular public gardens of the world, you will surely find the Royal Botanic Gardens in the top of the list. The Royal Botanic Gardens are well known as Kew Gardens. This is the right spot for people, who are quite curios to get to know about plants, to pay a visit. The Glass Houses in this area are amazing. Moreover, there are also many research centers and well known institutions, which are enjoying a great pride internationally, located in Kew Gardens. The popularity of Kew is further enhanced, as it is a major part of the UNESCO. Hence, there is nothing to be surprised when you find thousands of vacationers making their way to this part of the world.<br />
The gardens in Kew Park are existing since quite a few centuries. One of the well known princesses of Kew has played a major role in increasing the popularity of this city further. There are also many other popular personalities, who have commissioned Kew for quite a few ears. There is also a well known nursery, which was usually for rich children, called Dutch House. There are many top architects, who have taken part in designing some major infrastructures in this city.<br />
Moreover, there are many new stunning fashion elements being added to this city. Hence, there is nothing to be surprised when you find the Kew gardens property enjoying a great value in the estate market. Since there are also many top real estate agents in this city, purchasing a good property will not at all be a difficult task. All that you have to do is just carryout a brief online research and get to know about all top real estate agents in this city and contact them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/the-properties-in-kew-gardens/2010/10/04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom tenants are under pressure since the Rent Rates continues to Increase</title>
		<link>http://www.propertynewspal.co.uk/united-kingdom-tenants-pressure-rent-increase/2010/09/24</link>
		<comments>http://www.propertynewspal.co.uk/united-kingdom-tenants-pressure-rent-increase/2010/09/24#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=131</guid>
		<description><![CDATA[The average rent in United Kingdom is increased to 2.3 percent, about 676 pound than the previous year. This increase follows of fourteen percent in June. Now rents are just twelve pounds per month, which was more two years ago. In July, due to the increase in the rent rates, the average profit was 4.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The average rent in United Kingdom is increased to 2.3 percent, about 676 pound than the previous year. This increase follows of fourteen percent in June. Now rents are just twelve pounds per month, which was more two years ago. In July, due to the increase in the rent rates, the average profit was 4.9 percent.</p>
<p>LSL Property Services plc, Estate Agency Managing Director, David Newnes said that the rents are still in demand with the increased property prices made in the previous year. Twelve months ago, the improvement in the prices caused a departure of the accidental landowners from the market, which resulted in the increase in the supply of rental property.  Even though the property prices have decreased, landowners are enjoying the benefits of the constrained supply and the increasing profits have reinstated an improved balance to the dynamics of the property investment.</p>
<p>He added that they don’t expect rent rates to drop any time soon. With the increase in the prices more than the MPC&#8217;s target, the interest rates could only go one way to the north. When the prices increase then several landowners has to pay more monthly mortgage repayments and many of tem have to increase their property rents in order to cover the difference.</p>
<p>Tenant mortgages were in their good shape in at least two years, with rearages decreasing to only 9.2 percent of all rent across the United Kingdom. This was a drop from 11.2 percent at the end of the year, and it is the lowest level since the LSL Property Services plc started compiling the figures in the year 2008.  In the month of July 212 million pounds of rent was not paid- a significant fall from its peak of 361 pounds in August, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/united-kingdom-tenants-pressure-rent-increase/2010/09/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Property buyers look to Prime London Market</title>
		<link>http://www.propertynewspal.co.uk/eurozone-property-buyers-look-to-prime-london-market/2010/09/17</link>
		<comments>http://www.propertynewspal.co.uk/eurozone-property-buyers-look-to-prime-london-market/2010/09/17#comments</comments>
		<pubDate>Fri, 17 Sep 2010 11:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[London Market]]></category>

		<guid isPermaLink="false">http://www.propertynewspal.co.uk/?p=129</guid>
		<description><![CDATA[According to the Knight Frank’s recent index, in April, the property prices in the central London increased to 1.3 percent. Even though the sales volume decreased on a month-by-month basis due to the election campaign, however on the year-on-year basis it increased to 18 percent in a year. Liam Bailey, Head of Residential Research and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Knight Frank’s recent index, in April, the property prices in the central London increased to 1.3 percent. Even though the sales volume decreased on a month-by-month basis due to the election campaign, however on the year-on-year basis it increased to 18 percent in a year.</p>
<p>Liam Bailey, Head of Residential Research and Partner at Knight Frank, said that Anecdotal data suggests that the election has had the impact of lowering purchase interest in the property market. It clearly says that the decrease in the demand of the property purchases was due to the election campaign.</p>
<p>However, the report found that the there was increase in the demand for the property from the foreign buyers, which kept the market not affecting. Due to the decrease in the value of the pound, now foreign property buyers have increased their market share again with the number of countries investing in the property in the Prime London is growing as Pakistani, German and Indian property buyers are also found to be showing more interest at the present situation.</p>
<p>Liam Bailey said that in the recent weeks, this particular property demand has been seen from the Greek property buyers as the present Euro area crisis focusing on Greece made greater levels of interest from the Greek buyers searching for a safe and secure purchase. He then added over the last three years Greeks have averaged about three percent of the prime central capital two million pounds plus purchases however in the six to the end of the March, their property share of the prime central capital market has increased to six percent, even though it still stays far behind that of the 15 percent accounted for by Russians and 13 percent for by Italians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertynewspal.co.uk/eurozone-property-buyers-look-to-prime-london-market/2010/09/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

